Color | Week 48 | Week 49 | Week 50 | Week 51 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 73215 | 73215 | 73215 | 73215 | 0 | 73215 | - |
blue | 44509 | 44509 | 44509 | 44509 | 0 | 144509 | Week 3: 100000 100000 |
red | 195892 | 195892 | 195892 | 195892 | 0 | 195892 | - |
yellow | 32322 | 32322 | 32322 | 32322 | 0 | 132322 | Week 10: 100000 100000 |
green | 138000 | 138000 | 138000 | 138000 | 0 | 138000 | - |
orange | 41872 | 41872 | 41872 | 41872 | 0 | 41872 | - |
pink | 27171 | 27171 | 27171 | 27171 | 0 | 27171 | - |
violet | 721 | 721 | 721 | 721 | 0 | 30721 | Week 3: 30000 30000 |
dark blue | 614 | 614 | 614 | 614 | 0 | 30614 | Week 52: 30000 30000 |
Additional Information
Article No. | 11683 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M043/XM082 |
Print size | 4 x 0,6 cm |
Pantone Code | No |
Size | ø 1,3 x 14,5 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.013 kg |
Print group | T0 |
REACH information | open REACH information |