Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 90151 | 90151 | 90151 | 90151 | 0 | 90151 | - |
blue | 49620 | 49620 | 49620 | 49620 | 0 | 49620 | - |
red | 30590 | 30590 | 30590 | 30590 | 0 | 30590 | - |
white | 5329 | 5329 | 5329 | 5329 | 0 | 25329 | Week 52: 20000 20000 |
green | 7344 | 7344 | 7344 | 7344 | 0 | 27344 | Week 52: 20000 20000 |
orange | 7028 | 7028 | 7028 | 7028 | 0 | 27028 | Week 52: 20000 20000 |
pink | 18918 | 18918 | 18918 | 18918 | 0 | 18918 | - |
turquoise | 17110 | 17110 | 17110 | 17110 | 0 | 37110 | Week 52: 20000 20000 |
anthracite | 41102 | 41102 | 41102 | 41102 | 0 | 41102 | - |
Additional Information
Article No. | 10971 |
---|---|
Export carton | 500 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M035/022 |
Print size | 4 x 0,5 cm |
Pantone Code | No |
Size | ø 0,9 x 15 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.018 kg |
Print group | L1 |
REACH information | open REACH information |