Bicoloured automatic umbrella
Article number: 4508504
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 2304 | 2304 | 2304 | 2304 | 0 | 2304 | - |
blue | 2541 | 2541 | 2541 | 6141 | 0 | 12541 | Week 51: 3600 Week 1: 6400 10000 |
red | 5207 | 5207 | 5207 | 5207 | 0 | 5207 | - |
white | 3458 | 3458 | 3458 | 5958 | 0 | 8458 | Week 51: 2500 Week 1: 2500 5000 |
yellow | 2764 | 2764 | 2764 | 7764 | 0 | 7764 | Week 51: 5000 5000 |
green | 282 | 282 | 282 | 2782 | 0 | 5282 | Week 51: 2500 Week 1: 2500 5000 |
dark blue | 5118 | 5118 | 5118 | 5118 | 0 | 10118 | Week 11: 5000 5000 |
Article No. | 45200 |
---|---|
Export carton | 50 |
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | M114 |
Print size | 20 x 15 cm |
Pantone Code | No |
Size | ø 108 x 83 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.347 kg |
Print group | S2 |
REACH information | open REACH information |
Bicoloured automatic umbrellaArticle number: 4508504
|
Automatic umbrellaArticle number: 4744744
|
Automatic walking-stick umbrellaArticle number: 4508604
|
Automatic umbrella, plastic handleArticle number: 4520044
|