Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
brown | 306123 | 306123 | 306123 | 306123 | 0 | 306123 | - |
black | 93503 | 93503 | 343503 | 343503 | 0 | 343503 | Week 50: 250000 250000 |
blue | 103322 | 103322 | 203322 | 203322 | 0 | 203322 | Week 50: 100000 100000 |
red | 91278 | 91278 | 91278 | 91278 | 0 | 91278 | - |
green | 53786 | 53786 | 53786 | 53786 | 0 | 53786 | - |
Additional Information
Article No. | 10866 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 96081099000 |
Page | M009/XM131 |
Print size | 4 x 0,5 cm |
Pantone Code | No |
Size | ø 0,7 x 13,9 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.006 kg |
Print group | T1 |
REACH information | open REACH information |