Article number: 6072403
Color | Week 48 | Week 49 | Week 50 | Week 51 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 8294 | 8294 | 8294 | 8294 | 0 | 18294 | Week 7: 10000 10000 |
black | 71254 | 71254 | 71254 | 71254 | 0 | 271254 | Week 49: 30000 Week 12: 50000 80000 |
blue | 56865 | 56865 | 57115 | 57115 | 0 | 57115 | Week 49: 49750 Week 49: 250 50000 |
red | 23089 | 23089 | 23089 | 23089 | 0 | 33089 | Week 49: 20000 Week 15: 10000 30000 |
white | 63538 | 63538 | 64538 | 64538 | 0 | 64538 | Week 49: 1000 Week 49: 39000 40000 |
grey | 12806 | 12806 | 13556 | 13556 | 2000 | 13556 | Week 49: 750 Week 49: 9250 10000 |
yellow | 31907 | 31907 | 31907 | 31907 | 0 | 31907 | - |
green | 21988 | 21988 | 21988 | 21988 | 0 | 31988 | Week 51: 1500 Week 7: 10000 11500 |
orange | 30794 | 30794 | 30794 | 30794 | 0 | 30794 | - |
pink | 15663 | 15663 | 15663 | 15663 | 0 | 16913 | Week 7: 1250 1250 |
turquoise | 20356 | 20356 | 20356 | 20356 | 0 | 30356 | Week 7: 10000 10000 |
light blue | 13820 | 13820 | 13820 | 13820 | 0 | 38820 | Week 12: 25000 25000 |
applegreen | 21807 | 21807 | 21807 | 21807 | 0 | 41807 | Week 6: 20000 20000 |
dark blue | 81463 | 81463 | 81463 | 81463 | 0 | 131463 | Week 12: 50000 50000 |
anthracite | 23904 | 23904 | 23904 | 23904 | 0 | 23904 | - |
dark green | 15465 | 15465 | 15465 | 15465 | 0 | 35465 | - |
Informações adicionais
Article No. | 60880 |
---|---|
Export carton | 250 |
Inner box | 50 |
Pacotes | nicht einzeln verpackt |
Country of Origin | INDIA |
Customs number | 42029298900 |
Página | M161/XM086 |
Print size | 26 x 27 cm |
Pantone Code | Não |
Tamanho | 38 x 0,3 x 42 cm |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.070 kg |
Print group | ST2 |
Declaration of conformity | Download |
REACH information | open REACH information |