Article number: 1167903
Color | Week 48 | Week 49 | Week 50 | Week 51 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 61396 | 61396 | 61396 | 61396 | 0 | 61396 | - |
black | 318746 | 318746 | 318746 | 318746 | 0 | 318746 | - |
blue | 234877 | 234877 | 234877 | 234877 | 0 | 234877 | - |
red | 304431 | 494431 | 494431 | 494431 | 0 | 494431 | Week 48: 200000 200000 |
yellow | 348995 | 348995 | 348995 | 348995 | 0 | 348995 | - |
green | 80918 | 80918 | 80918 | 80918 | 0 | 150918 | Week 12: 70000 70000 |
orange | 138571 | 138571 | 138571 | 138571 | 0 | 138571 | - |
pink | 74378 | 74378 | 74378 | 74378 | 0 | 74378 | - |
violet | 48411 | 48411 | 48411 | 48411 | 0 | 78411 | Week 16: 30000 30000 |
turquoise | 166447 | 166447 | 166447 | 166447 | 0 | 166447 | - |
Informações adicionais
Article No. | 11681 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Pacotes | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Página | M043/XM128 |
Print size | 4 x 0,6 cm |
Pantone Code | Não |
Tamanho | ø 1,3 x 14,5 cm |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.013 kg |
Print group | T0 |
Declaration of conformity | Download |
REACH information | open REACH information |