Brichetă piezo
Article number: 9004604
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 37088 | 37088 | 37088 | 37088 | 0 | 37088 | - |
blue | 36291 | 36291 | 36291 | 36291 | 0 | 36291 | - |
red | 42913 | 42913 | 42913 | 42913 | 0 | 42913 | - |
white | 173425 | 173425 | 173425 | 173425 | 0 | 173425 | - |
yellow | 27699 | 27699 | 27699 | 27699 | 0 | 27699 | - |
Article No. | 91107 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Pachet | nicht einzeln verpackt |
Country of Origin | MACAU |
Customs number | 96131000000 |
Pagină | M318/XM168 |
Print size | 5 x 1,4 cm |
Pantone Code | Nu |
Dimensiune | 2,8 x 1,6 x 8,6 cm |
Battery incl. | Nu |
Battery needed | Nu |
Weight | 0.018 kg |
Print group | T1 |
REACH information | open REACH information |
Brichetă piezoArticle number: 9004604
|
Brichetă din plasticArticle number: 9755204
|
Brichetă piezo reîncărcabilăArticle number: 9110604
|
Brichetă de unică folosinţăArticle number: 9110704
|