800 ml drinking bottle with snap hook
Article number: 6019444
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 18435 | 18435 | 18435 | 18435 | 0 | 18435 | - |
blue | 4810 | 4810 | 4810 | 4810 | 0 | 4810 | - |
red | 8357 | 8357 | 8357 | 8357 | 0 | 8357 | - |
white | 42124 | 42124 | 42124 | 42124 | 0 | 42124 | - |
grey | 6578 | 6578 | 6578 | 6578 | 0 | 6578 | - |
yellow | 3382 | 3382 | 3382 | 3382 | 0 | 3382 | - |
orange | 3875 | 3875 | 3875 | 3875 | 0 | 3875 | - |
applegreen | 5733 | 5733 | 5733 | 5733 | 0 | 5733 | - |
dark blue | 6099 | 6099 | 6099 | 6099 | 0 | 6099 | - |
Article No. | 60195 |
---|---|
Export carton | 50 |
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 76151080900 |
Page | M232/XM038 |
Print size | 4 x 4 cm |
Pantone Code | Ne |
Size | ø 7,3 x 19 cm |
Battery incl. | Ne |
Battery needed | Ne |
Weight | 0.104 kg |
Print group | L3 |
Declaration of conformity | Download |
REACH information | open REACH information |
800 ml drinking bottle with snap hookArticle number: 6019444
|
Metal drinking bottle with silicone lidArticle number: 6086304
|
Aluminium drinking bottleArticle number: 6571004
|