Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 10588 | 10588 | 10588 | 10588 | 0 | 25588 | Week 12: 15000 15000 |
blue | 7103 | 7103 | 7103 | 7103 | 0 | 7103 | - |
red | 3157 | 3157 | 3157 | 3157 | 0 | 3157 | - |
white | 4269 | 4269 | 4269 | 4269 | 0 | 24269 | Week 6: 20000 20000 |
grey | 9524 | 9524 | 9524 | 9524 | 0 | 9524 | - |
green | 7568 | 7568 | 7568 | 7568 | 0 | 7568 | - |
Additional Information
Article No. | 22534 |
---|---|
Export carton | 10000 |
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 39269097900 |
Page | M101 |
Print size | 1,5 x 1 cm |
Pantone Code | Ne |
Size | 2,8 x 1,1 x 0,1 cm |
Battery incl. | Ne |
Battery needed | Ne |
Weight | 0.001 kg |
Print group | DC0 |