Color | Week 48 | Week 49 | Week 50 | Week 51 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 89631 | 89631 | 89631 | 89631 | 0 | 89631 | - |
blue | 48920 | 48920 | 48920 | 48920 | 0 | 48920 | - |
red | 30190 | 30190 | 30190 | 30190 | 0 | 30190 | - |
white | 5329 | 5329 | 5329 | 5329 | 0 | 25329 | Week 52: 20000 20000 |
green | 6644 | 6644 | 6644 | 6644 | 0 | 26644 | Week 52: 20000 20000 |
orange | 7028 | 7028 | 7028 | 7028 | 0 | 27028 | Week 52: 20000 20000 |
pink | 18918 | 18918 | 18918 | 18918 | 0 | 18918 | - |
turquoise | 16959 | 16959 | 16959 | 16959 | 0 | 36959 | Week 52: 20000 20000 |
anthracite | 40552 | 40552 | 40552 | 40552 | 0 | 40552 | - |
Additional Information
Article No. | 10971 |
---|---|
Export carton | 500 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M035/022 |
Print size | 4 x 0,5 cm |
Pantone Code | Ne |
Size | ø 0,9 x 15 cm |
Battery incl. | Ne |
Battery needed | Ne |
Weight | 0.018 kg |
Print group | L1 |
REACH information | open REACH information |