Color | Week 48 | Week 49 | Week 50 | Week 51 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
brown | 304673 | 304673 | 304673 | 304673 | 0 | 304673 | - |
black | 86183 | 86183 | 86183 | 336183 | 0 | 336183 | Week 50: 250000 250000 |
blue | 101022 | 101022 | 101022 | 201022 | 0 | 201022 | Week 50: 100000 100000 |
red | 89228 | 89228 | 89228 | 89228 | 0 | 89228 | - |
green | 53786 | 53786 | 53786 | 53786 | 0 | 53786 | - |
Additional Information
Article No. | 10866 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 96081099000 |
Page | M009/XM131 |
Print size | 4 x 0,5 cm |
Pantone Code | Ne |
Size | ø 0,7 x 13,9 cm |
Battery incl. | Ne |
Battery needed | Ne |
Weight | 0.006 kg |
Print group | T1 |
REACH information | open REACH information |